MTD as of March 31, 2026 ยท Updated daily at 6 PM ยท DONE deals only
Corrected April 8, 2026 โ homes counts updated to use final___of_homes_in_this_deal (actual activated homes)
| AE | Homes Onboarded | Deals | Total Commission |
|---|---|---|---|
| Kalie Clark | 3,337 | 12 | $18,746.00 |
| Kelsey Phillips | 203 | 5 | $7,231.00 |
| Diana Weeks | 827 | 11 | $6,808.00 |
| Team Total | 4,367 | 28 | $32,785.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| Rent Sunset Island | Mar 5 | 40 | $14.00 | $14.00 | $560.00 |
| Brett Robinson - Remaining Inventory | Mar 6 | 1,615 | $9.00 | $5.00 | $8,075.00 |
| Resort Realty - Marriott reservations only | Mar 12 | 638 | $7.00 | $5.00 | $3,190.00 |
| Oceanfront Cottage Rentals LLC | Mar 20 | 69 | $16.00 | $16.00 | $1,104.00 |
| Warren Beach Rentals - Pilot | Mar 24 | 10 | $14.50 | $14.50 | $145.00 |
| Sojourn | Mar 24 | 675 | $5.00 | $5.00 | $3,375.00 |
| The Boca Raton | Mar 24 | 60 | $4.00 | $5.00 | $300.00 |
| Break Away Rental Homes - TRACK | Mar 26 | 75 | $12.00 | $5.00 | $375.00 |
| Sandy Beach Properties - VRMA | Mar 27 | 59 | $11.00 | $5.00 | $295.00 |
| Idaho Maven | Mar 31 | 7 | $16.00 | $16.00 | $112.00 |
| Cohosting / Stay Utah | Mar 31 | 70 | $16.00 | $16.00 | $1,120.00 |
| Carrabelle Beach RV Resort | Mar 31 | 19 | $11.00 | $5.00 | $95.00 |
| TOTAL | 3,337 | $18,746.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| Grand Welcome - Seacoast + White Mountains | Mar 13 | 40 | $25.00 | $7.50 | $300.00 |
| SkyRun - Chattanooga | Mar 20 | 4 | $17.00 | $17.00 | $68.00 |
| 30A Cottages | Mar 24 | 45 | $4.30 | $5.00 | $225.00 |
| SkyRun - Nederland | Mar 27 | 14 | $17.00 | $17.00 | $238.00 |
| Dune Allen | Mar 31 | 100 | $14.00 | $14.00 | $1,400.00 |
| Avari Finder Fee (manual credit per Max) | Mar | โ | โ | 1x flat | $5,000.00 |
| TOTAL | 203 | $7,231.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| PMI Big Tex - Reactivation | Mar 2 | 28 | $24.00 | $24.00 | $672.00 |
| PMI - Saltwater | Mar 17 | 21 | $15.50 | $15.50 | $325.50 |
| Avai Property Solutions | Mar 19 | 55 | $11.00 | $5.00 | $275.00 |
| iTrip Pagosa Springs | Mar 19 | 72 | $6.00 | $5.00 | $360.00 |
| Mountain Home-Montana Vacation Rentals | Mar 23 | 82 | $9.00 | $5.00 | $410.00 |
| Coastal Rentals and Property Management | Mar 24 | 19 | $22.00 | $22.00 | $418.00 |
| Mt. Baker Lodging | Mar 25 | 92 | $6.00 | $5.00 | $460.00 |
| iTrip Delaware Shores | Mar 26 | 35 | $22.00 | $22.00 | $770.00 |
| At The Lake Vacation Rentals, LLC | Mar 27 | 113 | $20.40 | $7.50 | $847.50 |
| Vacation Your Way | Mar 31 | 22 | $10.00 | $5.00 | $110.00 |
| iTrip Northwest - Wine Country (canceled โ Q1 manual credit per Max) | โ | 288 | $5.00 | $7.50 | $2,160.00 |
| TOTAL | 827 | $6,808.00 |
Rate Logic: 2026 close + AOV โฅ $14 โ rate = AOV ยท 2026 close + AOV < $14 โ rate = $5 ยท 2025 close โ rate = $7.50
Deals currently in onboarding โ commission earned upon DONE status