Commissions are calculated on all Closed/Won deals where Onboarding Status = Done and the Actual Go-Live Date falls in February 2026.
| Rep | Deals | Homes Activated | Commission Earned |
|---|---|---|---|
| Kalie Clark | 4 | 419 | $2,145.00 |
| Kelsey Phillips | 1 | 50 | $1,550.00 |
| Diana Weeks | 8 | 418 | $5,449.20 |
| TOTAL | 13 | 887 | $9,144.20 |
| Deal | Go-Live | Close | Yr | Homes | AOV | Rate | Commission | Note |
|---|---|---|---|---|---|---|---|---|
| Crystal Janitorial Services - Roam | Feb 13 | Jan 22, 2026 | 2026 | 263 | $9.00 | $5.00 | $1,315.00 | AOV < $14 → floor rate⁴ |
| Awayday - Stay Local Austin | Feb 26 | Jan 9, 2026 | 2026 | 92 | $9.00 | $5.00 | $460.00 | AOV < $14 → floor rate⁴ |
| Beach Habitats 30A | Feb 27 | Feb 5, 2026 | 2026 | 44 | $10.00 | $5.00 | $220.00 | AOV < $14 → floor rate⁴ |
| Dream Resorts - Beachview Rentals | Feb 20 | Nov 12, 2025 | 2025 | 20 | $5.00 | $7.50 | $150.00 | 2025 close → legacy rate⁵ |
| Kalie Total | 419 | $2,145.00 |
| Deal | Go-Live | Close | Yr | Homes | AOV | Rate | Commission | Note |
|---|---|---|---|---|---|---|---|---|
| Housing Helpers Colorado, LLC | Feb 18 | Jan 12, 2026 | 2026 | 50 | $31.00 | $31.00 | $1,550.00 | AOV ≥ $14 → full AOV rate³ |
| Kelsey Total | 50 | $1,550.00 |
| Deal | Go-Live | Close | Yr | Homes | AOV | Rate | Commission | Note |
|---|---|---|---|---|---|---|---|---|
| Aronov Management | Feb 13 | Feb 3, 2026 | 2026 | 57 | $37.00 | $37.00 | $2,109.00 | AOV ≥ $14 → full AOV rate³ |
| Vacation Cape Cod Inc. | Feb 25 | Jan 12, 2026 | 2026 | 28 | $40.15 | $40.15 | $1,124.20 | AOV ≥ $14 → full AOV rate³ |
| North Beach Vacations | Feb 18 | Jan 27, 2026 | 2026 | 177 | $6.00 | $5.00 | $885.00 | AOV < $14 → floor rate⁴ |
| Parkside Cabin Rentals | Feb 18 | Jan 5, 2026 | 2026 | 112 | $10.00 | $5.00 | $560.00 | AOV < $14 → floor rate⁴ |
| Penthouse 9 Corporation | Feb 12 | Jan 22, 2026 | 2026 | 25 | $22.00 | $22.00 | $550.00 | AOV ≥ $14 → full AOV rate³ |
| Buena Vista Motorcoach Resort | Feb 20 | Jan 5, 2026 | 2026 | 2 | $25.00 | $25.00 | $50.00 | AOV ≥ $14 → full AOV rate³ |
| Southern Dream Vacation Rentals | Feb 20 | Dec 18, 2025 | 2025 | 14 | $25.00 | $7.50 | $105.00 | 2025 close → legacy rate⁵ |
| PMI - Kissimmee | Feb 9 | Jan 12, 2026 | 2026 | 3 | $22.00 | $22.00 | $66.00 | AOV ≥ $14 → full AOV rate³ |
| Diana Total | 418 | $5,449.20 |
¹ Go-Live Date — The Actual Go-Live Date field on the HubSpot deal record (actual_go_live_date). Determines which month a deal is counted in — not the close date.
² Onboarding Status — Only deals with Onboarding Status = Done (onboarding_status = DONE) are included. Deals still in progress, on hold, or not yet marked Done are excluded regardless of go-live date.
³ Homes — Final # of Homes In This Deal (final___of_homes_in_this_deal). Confirmed unit count at go-live. Commission always uses the final figure, not the estimated homes at close.
⁴ AOV — Final AOV (final_aov). Average monthly revenue per home for this account. Set or confirmed at go-live.