Team Commission โ€” April 2026

MTD as of April 16, 2026 ยท Updated daily ยท DONE deals only


Team Summary

AE Homes Onboarded Deals Commission
Kalie Clark 285 4 $4,853.50
Kelsey Phillips 33 1 $165.00
Diana Weeks 357 7 $3,123.50
TEAM TOTAL 675 12 $8,142.00

Kalie Clark โ€” DONE Deals

Account Go-Live Homes AOV Rate Commission
Heart of Lake Texas Resort Apr 1 30 $14.50 $14.50 $435.00
Foscoe Rentals Apr 8 142 $14.75 $14.75 $2,094.50
Tarpon Real Estate Apr 9 55 $18.00 $18.00 $990.00
Elysian Pads Apr 9 58 $23.00 $23.00 $1,334.00
TOTAL 285 $4,853.50

Kelsey Phillips โ€” DONE Deals

Account Go-Live Homes AOV Rate Commission
Cinnamon Beach Vacations Apr 7 33 $10.40 $5.00 $165.00
TOTAL 33 $165.00

Diana Weeks โ€” DONE Deals

Account Go-Live Homes AOV Rate Commission
PMI Arka Apr 2 1 $25.00 $25.00 $25.00
Coastal Vacation Resorts - New Deal Apr 3 83 $18.00 $7.50 $622.50
BNB Ease Hosting LLC Apr 6 10 $17.50 $17.50 $175.00
Mentone Mountain Getaways Apr 10 39 $24.00 $24.00 $936.00
PMI - Realty Management NW Apr 10 38 $10.00 $7.50 $285.00
Rent Crested Butte Apr 15 6 $30.00 $30.00 $180.00
Red Sands Vacations Apr 15 180 $8.00 $5.00 $900.00
TOTAL 357 $3,123.50

Pipeline โ€” IN PROGRESS (Expected April Go-Lives)

Deals currently in onboarding โ€” commission earned upon DONE status.

Kalie Clark โ€” Pipeline

Account OB Manager Est. Go-Live Est. Homes AOV Est. Rate Est. Commission
Dream Resorts - Maui Resort Rentals Abby Matlin Apr 27 550 $5.50 $5.00 $2,750.00
Guest List Blake Robinson Apr 30 94 $17.25 $17.25 $1,621.50
Seapointe Realty Abby Matlin Apr 30 171 $4.00 $5.00 $855.00
Properties By Preston Abby Matlin Apr 30 750 $14.25 $14.25 $10,687.50
Martha Murray Vacation Rentals Blake Robinson May 5 226 $10.50 $5.00 $1,130.00
Wolf Creek Resort Abby Matlin May 6 38 $25.00 $25.00 $950.00
Williamson Realty Vacations Blake Robinson May 8 25 $19.00 $19.00 $475.00
Rise Collective - PILOT Abby Matlin May 11 2 $13.00 $5.00 $10.00

Kelsey Phillips โ€” Pipeline