π’ DIANA WEEKS β ON TRACK
YTD Ex-Mega Attainment: 11.9% Β· Homes: 250 ex-mega / 250 total Β· Quota: 2,100 homes Β· Gap: βΌ β1,850 homes to quota (ex-mega)
Q2 2026 in progress β April is partial. Data as of April 16, 2026
| Month | Quota | Homes | Attainment | vs. Quota | Customers | Wt. AOV | Ex-Mega Homes | Ex-Mega Att. | Pacing |
|---|---|---|---|---|---|---|---|---|---|
| Apr (partial) | 700 | 250 | 35.7% | β450 | 1 | $7.00 | 250 | 35.7% | π’ On Track |
| May | 700 | β | β | β | β | β | β | β | β |
| Jun | 700 | β | β | β | β | β | β | β | β |
| YTD | 2,100 | 250 | 11.9% | β1,850 | 1 | $7.00 | 250 | 11.9% | π’ On Track |
Q2 2026 in progress. April is partial β 16 days into the quarter. No mega deals β ex-mega equals total.
| Quarter | Team Monthly | Team Quarterly | Individual Monthly | Individual Quarterly |
|---|---|---|---|---|
| Q1 (JanβMar) | 1,200 | 3,600 | 400 | 1,200 |
| Q2 (AprβJun) | 2,100 | 6,300 | 700 | 2,100 |
| Q3 (JulβSep) | 2,200 | 6,600 | 733 | 2,199 |
| Q4 (OctβDec) | 2,500 | 7,500 | 833 | 2,499 |
| Deal Name | # of Homes | AOV | Close Date |
|---|---|---|---|
| Jack Lingo Realtor | 250 | $7.00 | Apr 7 |
| Total β 1 customer | 250 | $7.00 |
Updated: April 16, 2026 (6 PM ET) Β· Updated daily at 7am & 6pm Β· Weighted AOV = Ξ£(homes Γ Final AOV) Γ· total homes