Updated: Thursday, April 16 (6 PM ET) · 63 active deals · Refreshes daily
How to read this: Engagement = last time the prospect replied to an email, called in, or was reached on a call. Outreach = last time the rep logged activity in HubSpot (calls, emails, notes, meetings). Both need to be 🟢 to stay on track.
Deals with past close dates, close dates within 7 days with 🔴 Engagement, or both Engagement and Outreach 🔴 for 30+ days.
| Deal | Stage | Close Date | Engagement | Outreach | Action |
|---|---|---|---|---|---|
| Ascendia Group | Handoff Complete | ⚠️ Aug 31 (PAST) | 🔴 149d | 🔴 149d | Prioritize |
| Ermine Lovell Real Estate | Handoff Complete | ⚠️ Sep 30 (PAST) | 🔴 48d | 🔴 48d | Prioritize |
| Luxuri Management | Handoff Complete | ⚠️ Aug 07 (PAST) | 🔴 48d | 🔴 48d | Prioritize |
| PMI - Brevard | Handoff Complete | ⚠️ Aug 11 (PAST) | 🔴 247d | 🔴 247d | Prioritize |
| PMI - Gate City | Handoff Complete | ⚠️ Aug 14 (PAST) | 🔴 159d | 🔴 159d | Prioritize |
| PMI - James River | Handoff Complete | ⚠️ Aug 07 (PAST) | 🔴 251d | 🔴 245d | Prioritize |
| PMI - Orlando Getaways | Handoff Complete | ⚠️ Aug 08 (PAST) | 🔴 250d | 🔴 231d | Prioritize |
| PMI - South Hampton Roads (old) | Handoff Complete | ⚠️ Aug 12 (PAST) | ⚠️ 15d | ⚠️ 15d | Prioritize |
| PMI C-Shell Property Management | Handoff Complete | ⚠️ Aug 07 (PAST) | 🟢 7d | 🟢 1d | Prioritize |
| PMI Indianapolis | Handoff Complete | ⚠️ Aug 07 (PAST) | 🔴 146d | 🔴 146d | Prioritize |
| PMI SouthWest Florida | Handoff Complete | ⚠️ Aug 12 (PAST) | 🔴 145d | 🔴 145d | Prioritize |
| Salt and Sand Realty | Handoff Complete | ⚠️ Aug 18 (PAST) | 🔴 30d | 🔴 30d | Prioritize |
| Stars Vacation Rentals | Handoff Complete | ⚠️ Aug 08 (PAST) | 🔴 68d | 🔴 16d | Prioritize |
| The Grey Gull | Handoff Complete | ⚠️ Aug 14 (PAST) | 🔴 237d | 🔴 201d | Prioritize |
Engagement 🔴 + Outreach 🔴. Nobody is touching these deals.
| Deal | Stage | Close Date | Engagement | Outreach | Avg Response |
|---|---|---|---|---|---|
| Ascendia Group | Handoff Complete | ⚠️ Aug 31 (PAST) | 🔴 149d | 🔴 149d | Stalled |
| Ermine Lovell Real Estate | Handoff Complete | ⚠️ Sep 30 (PAST) | 🔴 48d | 🔴 48d | Stalled |
| Lifestyle Properties | Demo/Meeting Completed | Apr 30 | 🔴 20d | 🔴 20d | Stalled |
| Oranj Palm - Homes | Handoff Complete | — | 🔴 40d | 🔴 40d | Stalled |
| PMI - Clearwater | Handoff Complete | ⚠️ Aug 08 (PAST) | 🔴 250d | 🔴 240d | Stalled |
| PMI - Gulf Shores | Handoff Complete | ⚠️ Aug 18 (PAST) | 🔴 169d | 🔴 169d | Stalled |
| PMI - Madison Valley | Handoff Complete | ⚠️ Aug 19 (PAST) | 🔴 68d | 🔴 68d | Stalled |
| PMI - Ozark Professionals | Handoff Complete | ⚠️ Sep 30 (PAST) | 🔴 225d | 🔴 225d | Stalled |
| PMI Destin-30A | Handoff Complete | ⚠️ Aug 20 (PAST) | 🔴 41d | 🔴 41d | Stalled |
| PMI SouthWest Florida | Handoff Complete | ⚠️ Aug 12 (PAST) | 🔴 145d | 🔴 145d | Stalled |
| Salt and Sand Realty | Handoff Complete | ⚠️ Aug 18 (PAST) | 🔴 30d | 🔴 30d | Stalled |
| Stars Vacation Rentals | Handoff Complete | ⚠️ Aug 08 (PAST) | 🔴 68d | 🔴 16d | Stalled |
| The Grey Gull | Handoff Complete | ⚠️ Aug 14 (PAST) | 🔴 237d | 🔴 201d | Stalled |
Engagement 🔴, Outreach 🟢 or ⚠️. Rep is active but prospect is dark across all channels.
| Deal | Stage | Close Date | Engagement | Outreach | Avg Response |
|---|---|---|---|---|---|
| SunnyDays Vacation Rentals | Engaged | May 31 | 🔴 23d | 🟢 7d | Unresponsive |
Engagement improved since last check.
No deals heating up.