Blue Ridge Mountain Rentals
Best Beach Getaways
Benchmark
kitchen and bathroom trash bags need pricing flipped
Royal platinum should be less expensive than pacific blue
| SKU | Cost | updates | Discounts / concessions |
|---|---|---|---|
| Basics 1/2 bath | .50 | ||
| Basics full bath | 1.80 | ||
| Basics kitchen | 1.75 | ||
| Pro+ kitchen + sponge daddy | 3.50 | ||
| Kitchen trash bags | .10 | ||
| Royal Platinum PT | 1 | ||
| SuperSoft TP | .70 | ||
| Koozie | 4 | ||
| Foldable tote | 8 | ||
| 4-in-1 can cooler | 16 |
Tahoe Getaways
| SKU | Cost | Discounts / concessions |
|---|---|---|
| Basics 1/2 bath | .50 | |
| Refill 34oz | 10 | |
| Pro+ kitchen + sponge daddy | 3.50 | |
| SuperSoft TP | .70 | |
| Royal Platinum PT | 1 | |
| kitchen trash bags | .10 | |
| bathroom trash bags | .30 | |
| blue trash bags | .50 |
Squarehouse / ROYT
| SKU | Cost | Discounts / concessions |
|---|---|---|
| pro bathroom | 1.90 | |
| pro half bathroom | 1.60 | |
| Pro kitchen | 2.10 | |
| Angel Soft Pro TP | 1.40 | |
| Royal Platinum PT | 1 | |
| kitchen trash bags | .10 | |
| bathroom trash bags | .30 | |
| Kleenex | 3 | |
| ground coffee | 2.40 | |
| cone filters | .50 |