Refreshed Wednesday, June 10, 2026 ยท May is closed โ numbers locked for CFO processing. Source: HubSpot CRM ยท Filter: pipeline=default ยท onboarding_status=DONE ยท actual_go_live_date in May 2026 ยท Homes = COALESCE(final___of_homes_in_this_deal, of_homes) ยท AOV = final_aov.
โ Triple-checked against OB activations (๐ OB Commission โ May 2026). Every commissioned deal below appears in the OB activation cohort, except Gulf Coast Vacations (added retroactively on 6/10 after OB May locked 6/3 โ see audit footnote).
๐ Unlocked + re-locked 6/10/2026 โ Gulf Coast Vacations (deal 58025406861) added retroactively. Original AGL was blank when May locked 6/9; AGL committed to 5/22 on 6/10. Per Max 6/10: "A. i have not paid it yet. so unlocking it is fine."
| Metric | Value |
|---|---|
| Activated Deals | 6 |
| Homes Onboarded | 382 |
| Commission โ LOCKED FINAL | $4,245.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| Jack Lingo Realtor | May 11 | 76 | $7.00 | $5.00 | $380.00 |
| Tybee Joy Vacation Rentals | May 13 | 23 | $5.00 | $5.00 | $115.00 |
| Gulf Coast Vacations | May 22 | 162 | $17.50 | $17.50 | $2,835.00 |
| Beach Weekend | May 29 | 90 | $6.50 | $5.00 | $450.00 |
| Crescent Sandpiper | May 29 | 29 | $15.00 | $15.00 | $435.00 |
| PMI - South Hampton Roads | May 29 | 2 | $15.00 | $15.00 | $30.00 |
| TOTAL | 382 | $4,245.00 |
| Deal | Activation | Sales of_homes |
OB Homes (COALESCE) | Match? | Commission |
|---|---|---|---|---|---|
| Jack Lingo Realtor | 5/11 | 250 | 76 | โ ๏ธ 250โ76 (OB final used; large delta โ Diana sold 250 intent, activated 76) | $380 |
| Tybee Joy | 5/13 | 25 | 23 | โ ๏ธ 25โ23 (OB final used) | $115 |
| Gulf Coast Vacations | 5/22 | 162 | 162 (retro โ OB May locked 6/3 without) | โ (added retro 6/10) | $2,835 |
| Beach Weekend | 5/29 | 100 | 90 | โ ๏ธ 100โ90 (OB final used) | $450 |
| Crescent Sandpiper | 5/29 | 29 | 29 | โ | $435 |
| PMI South Hampton Roads | 5/29 | 2 | 2 | โ | $30 |
Validation: โ
All 6 commissioned deals appear in the Sales-side cohort. 5 of 6 appear in the OB May cohort as locked 6/3 โ Gulf Coast was excluded from OB May 6/3 (AGL still blank then); committed to 5/22 in HubSpot on 6/10 PM. Sales-side adds retro; OB-side May page is locked historical. Live OB re-pull on AGL=5/22 would now include it. 3 deals match home counts exactly. 3 deals show divergence between of_homes (sales intent) and final___of_homes_in_this_deal (actual go-live). Jack Lingo is the biggest delta (250 sold โ 76 activated) โ per locked SKILL, commission paid on actual activation count.