Refreshed Wednesday, June 10, 2026 ยท May is closed โ numbers locked for CFO processing. Source: HubSpot CRM ยท Filter: pipeline=default ยท onboarding_status=DONE ยท actual_go_live_date in May 2026 ยท Homes = COALESCE(final___of_homes_in_this_deal, of_homes) ยท AOV = final_aov.
โ Triple-checked against OB activations (๐ OB Commission โ May 2026). Every commissioned deal below appears in the OB activation cohort.
| Metric | Value |
|---|---|
| Activated Deals | 9 |
| Homes Onboarded | 1,580 |
| Commission โ LOCKED FINAL | $11,426.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| Martha Murray Vacation Rentals | May 7 | 235 | $10.50 | $5.00 | $1,175.00 |
| CP Vacation Rentals | May 11 | 5 | $14.00 | $14.00 | $70.00 |
| Williamson Realty Vacations | May 15 | 24 | $19.00 | $19.00 | $456.00 |
| Awayday - Stay Winter Park | May 19 | 265 | $14.00 | $14.00 | $3,710.00 |
| Rise Collective - PILOT | May 20 | 4 | $13.00 | $5.00 | $20.00 |
| Congdon & Coleman | May 20 | 743 (of_homes fb โ final=0) | $12.00 | $5.00 | $3,715.00 |
| Wolf Creek Resort | May 22 | 38 (of_homes fb โ final=0) | $25.00 | $25.00 | $950.00 |
| Awayday - Stay Better Vacations | May 26 | 151 | $9.50 | $5.00 | $755.00 |
| Awayday - Big Sky Vacation Rentals | May 27 | 115 | $5.44 | $5.00 | $575.00 |
| TOTAL | 1,580 | $11,426.00 |
| Deal | Activation | Sales of_homes |
OB Homes (COALESCE) | Match? | Commission |
|---|---|---|---|---|---|
| Martha Murray | 5/7 | 226 | 235 | โ ๏ธ 226โ235 (OB final used) | $1,175 |
| CP Vacation Rentals | 5/11 | 5 | 5 | โ | $70 |
| Williamson Realty | 5/15 | 27 | 24 | โ ๏ธ 27โ24 (OB final used) | $456 |
| Awayday Stay Winter Park | 5/19 | 240 | 265 | โ ๏ธ 240โ265 (OB final used) | $3,710 |
| Rise Collective PILOT | 5/20 | 2 | 4 | โ ๏ธ 2โ4 (OB final used) | $20 |
| Congdon & Coleman | 5/20 | 743 | 743 (of fb โ final=0) | โ | $3,715 |
| Wolf Creek Resort | 5/22 | 38 | 38 (of fb โ final=0) | โ | $950 |
| Awayday Stay Better | 5/26 | 135 | 151 | โ ๏ธ 135โ151 (OB final used) | $755 |
| Awayday Big Sky | 5/27 | 115 | 115 | โ | $575 |
Validation: โ
All 9 commissioned deals appear in both Sales-side and OB-side cohorts. 4 deals match home counts exactly. 5 deals show divergence between of_homes (sales intent at close) and final___of_homes_in_this_deal (actual go-live homes) โ per locked SKILL, commission paid on COALESCE(final, of_homes) which is the OB activation truth.
๐ LOCKED FINAL Wednesday, June 10, 2026 ยท Pay this version to CFO: $11,426.00.