MTD as of March 31, 2026 · Updated daily at 6 PM · DONE deals only
| Metric | Value |
|---|---|
| Homes Onboarded | 863 |
| Deals Closed | 12 |
| Total Commission | $8,068.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| PMI Big Tex - Reactivation | Mar 2 | 28 | $24.00 | $24.00 | $672.00 |
| PMI - Saltwater | Mar 17 | 21 | $15.50 | $15.50 | $325.50 |
| Avai Property Solutions | Mar 19 | 55 | $11.00 | $5.00 | $275.00 |
| iTrip Pagosa Springs | Mar 19 | 72 | $6.00 | $5.00 | $360.00 |
| Mountain Home-Montana Vacation Rentals | Mar 23 | 82 | $9.00 | $5.00 | $410.00 |
| Coastal Rentals and Property Management | Mar 24 | 19 | $22.00 | $22.00 | $418.00 |
| Mt. Baker Lodging | Mar 25 | 92 | $6.00 | $5.00 | $460.00 |
| iTrip Delaware Shores | Mar 26 | 35 | $22.00 | $22.00 | $770.00 |
| At The Lake Vacation Rentals, LLC | Mar 27 | 113 | $20.40 | $7.50 | $847.50 |
| Vacation Your Way | Mar 31 | 22 | $10.00 | $5.00 | $110.00 |
| Together Resorts | Mar 31 | 36 | $35.00 | $35.00 | $1,260.00 |
| iTrip Northwest - Wine Country (canceled — Q1 manual credit per Max) | — | 288 | $5.00 | $7.50 | $2,160.00 |
| TOTAL | 863 | $8,068.00 |
Rate Logic: 2026 close + AOV ≥ $14 → rate = AOV · 2026 close + AOV < $14 → rate = $5 · 2025 close → rate = $7.50
Deals currently in onboarding — commission earned upon DONE status
| Account | Est. Go-Live | Est. Homes | AOV | Est. Commission |
|---|
Last refreshed: April 10, 2026 (final month-end reconciliation) · Source: HubSpot CRM
Diana’s notes: