๐ Locked Thursday, May 7, 2026 โ month-end + reconciled to Team source of truth. DO NOT auto-refresh. Final figures for CFO processing.
| Metric | Value |
|---|---|
| Homes Onboarded | 827 |
| Deals Closed | 10 + 1 manual credit |
| Total Commission | $6,808.00 |
| Account | Go-Live | Homes | AOV | Rate | Commission |
|---|---|---|---|---|---|
| PMI Big Tex - Reactivation | Mar 2 | 28 | $24.00 | $24.00 | $672.00 |
| PMI - Saltwater | Mar 17 | 21 | $15.50 | $15.50 | $325.50 |
| Avai Property Solutions | Mar 19 | 55 | $11.00 | $5.00 | $275.00 |
| iTrip Pagosa Springs | Mar 19 | 72 | $6.00 | $5.00 | $360.00 |
| Mountain Home-Montana Vacation Rentals | Mar 23 | 82 | $9.00 | $5.00 | $410.00 |
| Coastal Rentals and Property Management | Mar 24 | 19 | $22.00 | $22.00 | $418.00 |
| Mt. Baker Lodging | Mar 25 | 92 | $6.00 | $5.00 | $460.00 |
| iTrip Delaware Shores | Mar 26 | 35 | $22.00 | $22.00 | $770.00 |
| At The Lake Vacation Rentals, LLC | Mar 27 | 113 | $20.40 | $7.50 | $847.50 |
| Vacation Your Way | Mar 31 | 22 | $10.00 | $5.00 | $110.00 |
| iTrip Northwest - Wine Country (canceled โ Q1 manual credit per Max) | โ | 288 | $5.00 | $7.50 | $2,160.00 |
| TOTAL | 827 | $6,808.00 |
Rate Logic: 2026 close + AOV โฅ $14 โ rate = AOV ยท 2026 close + AOV < $14 โ rate = $5 ยท 2025 close โ rate = $7.50
The following deal hit actual_go_live_date in March but onboarding_status = FAILED ACTIVATION. Not commissioned.
Empty โ all March activations resolved.