Updated Wednesday, July 15, 2026 ยท Day 15 of 92 ยท Day 15 of July ยท marketing MWF run
| Month | New Companies | Status | New Contacts | Status |
|---|---|---|---|---|
| Jan | bulk import | โ | bulk import | โ |
| Feb | bulk import | โ | bulk import | โ |
| Mar | actual | (locked) | actual | (locked) |
| Apr | actual | (locked) | actual | (locked) |
| May | baseline | ๐ต | baseline | ๐ต |
| Jun | (locked) | ๐ด | (locked) | ๐ด |
| Jul MTD (Day 15/31) | 61 / 300 goal | ๐ด behind (42% of pace) | 104 / 600 goal | ๐ด behind (36% of pace) |
| Aug | goal 300 | โ | goal 600 | โ |
| Sep | goal 300 | โ | goal 600 | โ |
deal_lead_source_v2 proxy)Note: contact-level hs_analytics_source remains the canonical source for this table when Joy audits deep. YTD deal-source distribution shown here as directional proxy while contact source coverage is being fixed.
| Channel | YTD Sales-pipeline deals |
|---|---|
| BDR Outbound | 132 |
| Email / Nurture | 85 |
| Conference / Roadshow | 43 |
| AE Outbound | 39 |
| Paid Ads | 15 |
| Direct Mail | 15 |
| Referral | 9 |
| Organic / Direct Traffic | 8 |
| Unassigned | 2 |
โ ๏ธ Attribution watch: hs_analytics_source still labels many gclid contacts as DIRECT_TRAFFIC โ Paid Ads attribution not yet trusted downstream.