Rep: Kalie Clark
Period: Deals with Go-Live Date in February 2026
| Deal Name | Go-Live | Close Date | Homes | AOV | Rate/Home | Commission |
|---|---|---|---|---|---|---|
| Crystal Janitorial Services - Roam | Feb 13 | Jan 22, 2026 | 263 | $9.00 | $5.00 | $1,315.00 |
| Awayday - Stay Local Austin | Feb 26 | Jan 9, 2026 | 92 | $9.00 | $5.00 | $460.00 |
| Beach Habitats 30A | Feb 27 | Feb 5, 2026 | 44 | $10.00 | $5.00 | $220.00 |
| Dream Resorts - Beachview Rentals | Feb 20 | Nov 12, 2025 | 20 | $5.00 | $7.50 | $150.00 |
| Total Deals | 4 |
| Total Homes | 419 |
| Total Commission | $2,145.00 |
Commission rules: 2026 close + AOV ≥ $14 → homes × AOV — 2026 close + AOV < $14 → homes × $5 — 2025 close → homes × $7.50