๐ LOCKED FINAL โ Thursday, July 2, 2026
Refreshed Thursday, July 2, 2026 ยท Day 2 of 92 ยท Day 2 of Q3 ยท June 2026 closed 6/30 ยท month-end lock
Kalie June FINAL: 9 deals ยท 415 homes ยท $3,904.00
| Deal | Homes (final/of_homes) | AOV | Rate | Commission | AGL | Notes |
|---|---|---|---|---|---|---|
| Casago - AMI + Central Florida | 143/200 โ 143 | $15 | $15 | $2,145.00 | 6/26 | 2026 close ยท AOV โฅ $14 โ rate = AOV |
| Casago - Siesta Key | 31/32 โ 31 | $14 | $14 | $434.00 | 6/30 | 2026 close ยท AOV โฅ $14 โ rate = AOV ยท LATE-AGL retro |
| Awayday - Winter Park Lodging | 86/102 โ 86 | $12 | $5 | $430.00 | 6/18 | |
| Rent Key West Vacations - Track | 59/150 โ 59 | $13.30 | $5 | $295.00 | 6/12 | |
| Squeaky Duck | 0/37 โ 37 | $11 | $5 | $185.00 | 6/19 | โ ๏ธ final=0 hygiene; COALESCE(of_homes) used |
| Recreation Stays - Primary Portfolio | 10/10 โ 10 | $17 | $17 | $170.00 | 6/24 | 2026 close ยท AOV โฅ $14 โ rate = AOV |
| Spanish Peaks | 23/65 โ 23 | $4.20 | $5 | $115.00 | 6/29 | |
| SRB Vacation Rentals | 19/18 โ 19 | $11 | $5 | $95.00 | 6/30 | LATE-AGL retro |
| Grand Welcome - Falmouth + Mashpee + Cape Cod | 0/7 โ 7 | $11 | $5 | $35.00 | 6/18 | โ ๏ธ final=0 hygiene; COALESCE(of_homes) used |
| Total | 415 | $3,904.00 |
Two deals have final___of_homes_in_this_deal = 0 with onboarding_status = DONE. COALESCE fallback used on of_homes (consistent with OB commission methodology):
Recommend Kalie backfill final___of_homes_in_this_deal before next lock to close hygiene gap.
Reconciled deal-for-deal against OB June commission page and OB Activations Summary as of 2026-07-02. 9 deals ยท 415 homes ยท $3,904.00 total commission.
๐ LOCKED FINAL โ Thursday, July 2, 2026 ยท Sandestin + test + Kelsey excluded per locked rules ยท Commission = COALESCE(final, of_homes) ร rate ยท Rate = $5 unless AOV โฅ $14 on 2026 closes (rate = AOV) ยท Team page: Team Commission โ June 2026