✅ RUN — Tuesday, August 18, 2026 · validated deal-for-deal vs July activations · PENDING MAX LOCK
Source: HubSpot · pipeline=default · onboarding_status=DONE · actual_go_live_date in July 2026 · AE owner = Diana Harvey (320144654)
Diana July: 8 deals · 510 homes · $8,795.12
| Deal | Homes (final/of_homes) | AOV | Rate | Commission | AGL | Notes |
|---|---|---|---|---|---|---|
| VRNation - Collins Vacation Rentals | 0/258 → 258 | $18 | $18 | $4,644.00 | 7/31 | ⚠️ final=0 hygiene; COALESCE(of_homes) · 2026 close · AOV ≥ $14 |
| Beyond Clarity Cleaning Services LLC | 70/71 → 70 | $19 | $19 | $1,330.00 | 7/2 | 2026 close · AOV ≥ $14 → rate = AOV |
| Crashing Wave Rentals | 49/43 → 49 | $15.50 | $15.50 | $759.50 | 7/17 | 2026 close · AOV ≥ $14 → rate = AOV |
| Tahoe North Rentals | 46/46 → 46 | $16.50 | $16.50 | $759.00 | 7/29 | 2026 close · AOV ≥ $14 → rate = AOV |
| Harman's Luxury Log Cabins | 0/21 → 21 | $23.22 | $23.22 | $487.62 | 7/22 | ⚠️ final=0 hygiene; COALESCE(of_homes) · 2026 close · AOV ≥ $14 |
| Belle's Ranch Property Management | 25/25 → 25 | $16 | $16 | $400.00 | 7/31 | 2026 close · AOV ≥ $14 → rate = AOV |
| Sun & Sand Rental Management, L.L.C. | 21/20 → 21 | $15 | $15 | $315.00 | 7/30 | 2026 close · AOV ≥ $14 → rate = AOV |
| Skyhaus Management | 20/60 → 20 | $9 | $5 | $100.00 | 7/30 | final 20 vs of 60 — variance |
| Total | 510 | $8,795.12 |
Two deals have final___of_homes_in_this_deal = 0 with onboarding_status = DONE. Per canonical COALESCE rule, of_homes used for delivery basis (matches OB (of fb — final 0) treatment):
Recommend Diana backfill final___of_homes_in_this_deal before lock.
Reconciled against OB Commission — July 2026. All 8 Diana deals appear in the OB July DONE cohort by AGL. Home counts match OB deal-for-deal on the COALESCE(final, of_homes) basis. (OB speed modifier is OB-side only — no effect on AE commission.)
Commission = COALESCE(final, of_homes) × rate · Rate = $5 unless AOV ≥ $14 on 2026 closes (rate = AOV) · Sandestin + test + Kelsey excluded · Team page: Team Commission — July 2026
WATERMARK july-commission-run 2026-08-18 [sha:diana-july-run-8795.12-510h-8d]