Rep: Diana Weeks
Period: Deals with Go-Live Date in February 2026
| Deal Name | Go-Live | Close Date | Homes | AOV | Rate/Home | Commission |
|---|---|---|---|---|---|---|
| Aronov Management | Feb 13 | Feb 3, 2026 | 57 | $37.00 | $37.00 | $2,109.00 |
| Vacation Cape Cod Inc. | Feb 25 | Jan 12, 2026 | 28 | $40.15 | $40.15 | $1,124.20 |
| North Beach Vacations | Feb 18 | Jan 27, 2026 | 177 | $6.00 | $5.00 | $885.00 |
| Parkside Cabin Rentals | Feb 18 | Jan 5, 2026 | 112 | $10.00 | $5.00 | $560.00 |
| Penthouse 9 Corporation | Feb 12 | Jan 22, 2026 | 25 | $22.00 | $22.00 | $550.00 |
| PMI Big Tex - New Deal | Feb 26 | Dec 5, 2025 | 22 | $24.00 | $7.50 | $165.00 |
| Buena Vista Motorcoach Resort - New Deal | Feb 20 | Jan 5, 2026 | 2 | $25.00 | $25.00 | $50.00 |
| PMI - Kissimmee | Feb 9 | Jan 12, 2026 | 3 | $22.00 | $22.00 | $66.00 |
| Southern Dream Vacation Rentals | Feb 20 | Dec 18, 2025 | 14 | $25.00 | $7.50 | $105.00 |
| Total Deals | 9 |
| Total Homes | 440 |
| Total Commission | $5,614.20 |
Commission rules: 2026 close + AOV ≥ $14 → homes × AOV · 2026 close + AOV < $14 → homes × $5 · 2025 close → homes × $7.50