Custom Branding · Joy's walkthrough for Max · updated Monday, July 13, 2026 · weekly via marketing-throughput-weekly.
Per Max 6/8/2026 — verbatim: "custom branding. dumb this way down."
| July MTD | June (full) | Δ | |
|---|---|---|---|
| Completed (Sent to Ops / Dielines Signed) | 11 — stamped thru 7/10 (13 days in) | 34 | on pace — tracking ~June rate |
| New top-level projects (in) | 5 | 24 | intake slower than June 🟢 |
| Open queue (full board read) | 124 — fresh full Chrome scroll 7/13 | 137 (7/6) · 111 (6/22) | −13 🟢 vs 7/6 |
The one number that matters: open queue = 124 — down 13 since last week's read (137 on 7/6). First real drawdown in weeks: the team shipped 12 top-level projects in the last 14 days while only ~9 new top-level requests came in, so the backlog finally shrank instead of growing. Ship rate outpaced intake. Biggest open stages right now: Concepts sent to client (26), Dielines out for signature (21), Concepts sent to onboarding (15), Ops Request (15), Dielines in progress (14).
| Project | Status | Created | Time to complete |
|---|---|---|---|
| Sandy Beach Vacation Properties | Dielines Signed | 7/7/26 | 3 days 🟢 fastest |
| Crashing Wave Rentals (943) | Dielines Signed | 6/25/26 | 15 days |
| Stay Salt Line | Dielines Signed | 6/4/26 | 35 days |
| Rise Collective – Paradiso | Dielines Signed | 4/22/26 | 70 days |
| Awayday – Stay Winter Park | Sent to Ops | 4/20/26 | 72 days |
| Blueberry Farms (Mentone Mountain Getaways) | Dielines Signed | 4/15/26 | 83 days |
| VRP Rentals | Dielines Signed | 4/9/26 | 83 days |
| PMI Big Tex (0792) | Dielines Signed | 12/15/25 | 207 days |
| DoneRight Management (0762) | Dielines Signed | 11/6/25 | 238 days |
| Joseph Ellen Properties (0713) | Dielines Signed | 9/22/25 | 288 days |
| Sand n Sea | Dielines Signed | 12/12/23 | 930 days |
| Bayley Vacations | Dielines Signed | 11/27/23 | 952 days (oldest backlog cleared) |
| Annabelle Lodging | New | 7/10/26 | — new intake |
| Skyhaus Management | New | 7/7/26 | — new intake |
| Kiva Dunes | Revisions Requested | 7/7/26 | — in progress |
| VARE Properties | New | 7/2/26 | — new intake |
Caveat: Open total (124) = a full Chrome scroll of the board (https://www.notion.so/65a66c6562e643799fafd37d5127bfb5) — the connector caps at ≤25 rows and can't total the board. 12 top-level projects completed in the last 14 days (all shown above, plus the 4 newest intakes); completed counts count only items with a stamped "Completed" date, so they're a floor. Time-to-complete = Completed − Created (original request), which is why aged-backlog items show large numbers.