Auto-updated April 16, 2026 · Q2 commitment: 8 new franchise customers by June 30, 2026
🎯 Q2 Goal: Win 8 new franchise locations by June 30
1 / 8 won · 10 weeks remaining · ⚠️ Behind
Week 3 of 13 · Expected pace: 2 win(s) by now · Casago - Lake Anna closed Apr 5
| Franchise | AE | Q1 Active (baseline) | Q2 Active | Δ | Q2 Wins | Open Deals | Playbook | Summary Page |
|---|---|---|---|---|---|---|---|---|
| Casago | Kelsey | 27 | 26 | -1 | 1 | 1 | 📋 View | Coming Soon |
| Grand Welcome | Kalie | 15 | 16 | +1 | 0 | 2 | 📋 View | Coming Soon |
| Monarch | Kalie | 7 | 7 | 0 | 0 | 3 | — | — |
| Awayday | Kalie | 16 | 16 | 0 | 0 | 3 | — | — |
| PMI | Diana | 20 | 19 | -1 | 0 | 4 | 📋 View | Coming Soon |
| iTrip | Diana | 23 | 23 | 0 | 0 | 0 | 📋 View | Coming Soon |
| SkyRun | Diana | 19 | 19 | 0 | 0 | 0 | 📋 View | Coming Soon |
| Total | — | 127 | 126 | -1 | 1 / 8 goal | 13 |
Q1 baseline locks March 31. Q2 Active and Δ update daily from HubSpot starting April 1. Q2 Wins = closed won deals with close date April 1 – June 30, 2026.
🔴 Loss = moved to lost/archive. 🟢 Gain = returned from lost, or brand new logo. Onboarding progression (new → onboarding → active) not shown here — tracked in Q2 Wins above.
| Franchise | Company | From | To | Date | HubSpot |
|---|---|---|---|---|---|
| Casago | Casago - Rocky Point | active | lost 🔴 | April 1 | 🔗 View |
| Casago | Casago - Sedona | active | lost 🔴 | April 11 | 🔗 View |
| Grand Welcome | Grand Welcome - Gulf Shores | lost | inactive 🟢 | Apr 9–16 | 🔗 View |
| PMI | PMI - Metro Lakes - Elite Homes | active | lost 🔴 | April 11 | 🔗 View |
| PMI | PMI - Big Tex | active | lost 🔴 | April 16 | 🔗 View |
⚠️ Casago (casago.com) — verify: is this a real franchise location or a corporate/umbrella record?
⚠️ Grand Welcome - Gulf Shores “from” status is inferred (no property history available) — confirm in HubSpot.