| company name | location | property count | Notes | Temp |
|---|---|---|---|---|
| The Dream Clean Team | 275 | Destin | Cleaning company | Warm |
| Beach Blue Properties | 191 | Miramar Beach | Cold | |
| Brooks & Shorey | 162 | Destin | Very Warm | |
| Glass Casa Vacation Rentals | 127 | Miramar Beach | Cold | |
| Coastal Vibe Vacation Rentals | 149 | Fort Walton Beach | Have Diana do an intro for you | Warm |
| Total | 904 |
| Company name | ||||
|---|---|---|---|---|
| Hospitality Depot | ||||
| Diversified Hospitality | ||||
| Liberty Linen |
| Name | Contact info | Info |
|---|---|---|
| Haley Mashburn | You have it | GM at 30a Vacay |
| Tyler Adams | Linkedin connection | Lives in Santa Rosa Beach, previous GM at Benchmark, currently working for monarch collective, we are interviewing him for “director of integrations” |
| Valerie Hawkins / Scarlett Thompkins | You have it | Owner and GM at Perdido Realty |